GOVERNOR
1824-25-26 David L. Morril
U. S. SENATOR
1817-1823 David L. Morril
COUNCILLORS
1875, 1876 John M. Parker 1911, 1912 Benjamin F. Greer
STATE SENATORS
| 1823 | David L. Morril | 1848 | Noyes Poor |
| 1824 | John Pattee | 1858 | John M. Parker |
| 1828 | David Steele | 1859 | John M. Parker |
| 1829 | David Steele | 1875 | Alonzo F. Carr |
| 1832 | Jesse Carr | 1876 | Alonzo F. Carr |
| 1833 | Jesse Carr | 1888 | David A. Taggart |
| 1834 | Jesse Carr | 1890 | David A. Taggart |
| 1835 | Charles F. Gove | 1908 | Benjamin F. Greer |
| 1847 | Noyes Poor |
REPRESENTATIVES
| 1779 | Robert McGregor | 1840 | Moses Poor Benjamin Stevens |
| 1780 | Robert McGregor | 1841 | Benjamin Stevens Shubael T. Jones |
| 1781 | Enoch Sawyer | 1842 | Shubael T. Jones Noyes Poor |
| 1782 | Robert McGregor | 1843 | Noyes Poor Eliphalet Richards, Jr. |
| 1783 | Robert McGregor | 1844 | Eliphalet Richards, Jr. Joseph Sargent |
| 1784 | Robert McGregor | 1845 | Eliphalet Richards, Jr. Joseph Sargent |
| 1785 | Robert McGregor | 1846 | Benjamin Stevens, 2d Ephraim Warren |
| 1786 | William Page | 1847 | Benjamin Stevens, 2d Ephraim Warren |
| 1787 | Job Dow | 1848 | Samuel Gould Henry Tewksbury |
| 1788 | William Page | 1849 | Samuel Gould Henry Tewksbury |
| 1789 | Did not send | 1850 | George P. Hadley Alfred Story |
| 1790 | Did not send | 1851 | Benjamin F. Blaisdell John Tewksbury |
| 1791 | Robert McGregor | 1852 | John Tewksbury Benjamin F. Blaisdell |
| 1792 | Robert McGregor | 1853 | Alfred Story Alonzo F. Carr |
| 1793 | Robert McGregor | 1854 | Seth Woodbury William Buntin |
| 1794 | Robert McGregor | 1855 | Daniel Little Seth Woodbury |
| 1795 | John Pattee | 1856 | George P. Hadley Joseph Dunlap |
| 1796 | Did not send | 1857 | John S. Carr David M. Taggart |
| 1797 | John Pattee | 1858 | John S. Carr David M. Taggart |
| 1798 | Robert McGregor | 1859 | John Dunlap Gilman Robertson |
| 1799 | John Butterfield | 1860 | John Dunlap Gilman Robertson |
| 1800 | John Butterfield | 1861 | Thomas Butterfield Albert G. Robie |
| 1801 | John Butterfield | 1862 | Gideon Flanders John Gilchrist |
| 1802 | Jonathan Gove | 1863 | Gideon Flanders John Gilchrist |
| 1803 | John Butterfield | 1864 | Benjamin Greer Joseph D. Kennedy |
| 1804 | John Butterfield | 1865 | Alfred Poor Joseph D. Kennedy |
| 1805 | Did not send | 1866 | William P. Warren David S. Ferson |
| 1806 | John Butterfield | 1867 | William H. Eaton John S. Little |
| 1807 | John Butterfield | 1868 | John M. Parker Rodney Johnson |
| 1808 | David L. Morril | 1869 | Lucian D. Hunkins John Greer |
| 1809 | David L. Morril | 1870 | Peter E. Hadley, 2d George B. Moore |
| 1810 | David L. Morril | 1871 | John K. Richardson Daniel B. Austin |
| 1811 | David L. Morril | 1872 | David M. Taggart Thaddeus W. Richards |
| 1812 | David L. Morril | 1873 | Charles Morgrage Eliphalet Richards |
| 1813 | David L. Morril | 1874 | Alvin Hadley Jesse E. Junkins |
| 1814 | David L. Morril | 1875 | Kendrick Kendall |
| 1815 | David L. Morril | 1876 | George Cox William Hadley |
| 1816 | David L. Morril | 1877 | Lewis H. Stark Josiah Lasalle |
| 1817 | William Brown | 1878 | Franklin Hadley Amos H. Merrill |
| 1818 | William Brown | 1879 | Leonard Robertson |
| 1819 | John Pattee | 1880 | Sylvanus B. Gilchrist |
| 1820 | John Pattee | 1882 | David A. Taggart |
| 1821 | John Pattee | 1884 | George P. Hadley, 2d |
| 1822 | Robert Hall | 1886 | Edward T. Lyford |
| 1823 | John Pattee | 1888 | Charles S. Parker |
| 1824 | Robert Hall | 1890 | James G. Taggart Jesse W. Tirrell |
| 1825 | Robert Hall | 1892 | Robinson Brown Albert H. George |
| 1826 | Jesse Carr | 1894 | William H. Poor William U. Carlton |
| 1827 | David Steele Gideon Flanders |
1896 | John W. Hoit Charles E. Pollard |
| 1828 | Jesse Carr Eliphalet Richards |
1898 | Charles F. George Arthur H. Parker |
| 1829 | Jesse Carr Eliphalet Richards |
1900 | Frank A. Parker Benjamin F. Greer |
| 1830 | David Barr Cahrles F. Gove |
1902 | George Pattee George L. Eaton |
| 1831 | David Barr Charles F. Gove |
1904 | Edwin A. Blaisdell William L. Roberts |
| 1832 | Charles F. Gove David Barr |
1906 | Henry W. Parker Robert L. Shirley |
| 1833 | Charles F. Gove Noyes Poor |
1908 | Albert M. Jenks James M. George |
| 1834 | Noyes Poor Jesse Carr |
1910 | William P. Hadley Edwin Flanders |
| 1835 | Robert Craig Jesse Carr |
1912 | Shirley M. Johnson Charles E. Phelps |
| 1836 | Robert Craig Isaac Flanders |
1914 | Charles G. Barnard Fred H. Poore |
| 1837 | Isaac Flanders Benaiah Richards |
1916 | Lucian W. Bartlett Robert M. Gordon |
| 1838 | Benaiah Richards Henry B. Stearns |
1918 | Edwin B. Young Albert E. Jones |
| 1839 | Henry B. Stearns Moses Poor |
MEMBERS OF CONSTITUTIONAL CONVENTIONS
| 1778 | Samuel Blodgett | 1889 | James G. Taggart |
| 1781 | Alexander Todd | 1902 | George W. Colby David A. Paige |
| 1791 | William Page | 1912 | George P. Hadley Alvin P. Seeton |
| 1850 | Isaae Flanders Peter E. Hadley |
1918 | Frank A. Parker Benjamin F. Greer |
| 1876 | Jabez B. Pattee Alfred Poore |
SELECTMEN
1761 Thomas Hall, Samel Richards, Asa Patee, Alexander Walker| [YEAR] | MODERATORS | CLERKS | TREASURERS |
|---|---|---|---|
| 1761 | John Goffe | Alexander Walker | |
| 1762 | Alexander Walker | Alexander Walker | |
| 1763 | Thomas Hall | Alexander Walker | |
| 1764 | Samuel Richards | Alexander Gilcrest | |
| 1765 | James Karr | Alexander Walker | |
| 1766 | John Little | Alexander Walker | |
| 1767 | Samuel Richards | Alexander Walker | |
| 1768 | John Little | Alexander Walker | |
| 1769 | James Karr | Alexander Walker | Alexander Walker |
| 1770 | Samuel Richards | Alexander Walker | Alexander Walker |
| 1771 | Samuel Richards | Alexander Walker | Alexander Walker |
| 1772 | Samuel Blodget | Alexander Walker | Alexander Walker |
| 1773 | Samuel Richards | Alexander Walker | Alexander Walker |
| 1774 | Samuel Richards | Alexander Walker | Alexander Walker |
| 1775 | Moses Kelley | Alexander Walker | Samuel Blodget |
| 1776 | Moses Kelley | Alexander Walker | Samuel Blodget |
| 1777 | Moses Kelley | Alexander Walker | Samuel Blodget |
| 1778 | Samuel Masson | Alexander Walker | Thos. Saltmarsh |
| 1779 | Samuel Robie | Alexander Walker | Samuel Blodget |
| 1780 | Samuel Blodget | Alexander Walker | Samuel Blodget |
| 1781 | Moses Kelley | Alexander Walker | Dr. William Sawyer |
| 1782 | Moses Kelley | Alexander Walker | Samuel Blodget |
| 1788 | Samuel Blodget | Alexander Walker | Samuel Blodget |
| 1784 | Robert McGregore | Alexander Walker | Thos. Kennedy |
| 1785 | Robert McGregore | Alexander Walker | Thos. Kennedy |
| 1786 | Job Dow | Alexander Walker | Thos. Kennedy |
| 1787 | William Page | Alexander Walker | William Page |
| 1788 | William Page | William Page | William Page |
| 1789 | James Walker | William Page | William Page |
| 1790 | Job Dow | William Page | William Page |
| 1791 | Robert McGregore | William Page | Moses Little |
| 1792 | Robert McGregore | William Page | Moses Little |
| 1793 | Robert McGregore | William Page | Moses Little |
| 1794 | Robert McGregore | William Page | Moses Little |
| 1795 | Jonathan Gove | Josiah Chandler | Jonathan Gove |
| 1796 | Robert McGregore | Josiah Chandler | John Gilcrest |
| 1797 | Robert McGregore | Josiah Chandler | John Gilcrest |
| 1798 | Jonathan Gove | Josiah Chandler | John Gilcrest |
| 1799 | Robert McGregore | Josiah Chandler | Matthew Richardson |
| 1800 | Jonathan Gove | William Page | Matthew Richardson |
| 1801 | Jonathan Gove | William Page | Matthew Richardson |
| 1802 | Jonathan Gove | Joseph Craig | Matthew Richardson |
| 1803 | Peter Patterson | Joseph Craig | Matthew Richardson |
| 1804 | Jonathan Gove | Joseph Craig | Matthew Richardson |
| 1805 | John Butterfield | Joseph Craig | Joseph Craig |
| 1806 | John Butterfield | Joseph Craig | Joseph Craig |
| 1807 | John Butterfield | Joseph Craig | Joseph Craig |
| 1808 | Rev. David L. Morril | Joseph Craig | Joseph Craig |
| 1809 | Rev. David L. Morril | John Gilcrest | Joseph Craig |
| 1810 | Rev. David L. Morril | John Gilcrest | William Brown |
| 1811 | Rev. David L. Morril | Ephraim Warren | William Brown |
| 1812 | Rev. David P. Morril | Ephraim Warren | Thomas Stearns |
| 1818 | Rev. David L. Morril | Ephraim Warren | William Brown |
| 1814 | Rev. David L. Morril | Ephraim Warren | William Brown |
| 1815 | Moses Gould | Ephraim Warren | William Brown |
| 1816 | Rev. David L. Morrill | Ephraim Warren | William Brown |
| 1817 | John Pattee | Ephraim Warren | Ephraim Warren |
| 1818 | John Pattee | Ephraim Warren | Jonathan Alken |
| 1819 | Jesse Carr | Ephraim Warren | William Brown |
| 1820 | Robert Hall | Ephraim Warren | William Brown |
| 1821 | John Pattee | Ephraim Warren | William Brown |
| 1822 | Seth Woodbury | Ephraim Warren | William Brown |
| 1823 | Jesse Carr | Ephraim Warren | William Brown |
| 1824 | David Steele | Ephraim Warren | William Brown |
| 1825 | David Steele | Epliraim Warren | Moses Poor |
| 1826 | David Steele | Ephraim Warren | Moses Poor |
| 1827 | David Steele | Ephraim Warren | Moses Poor |
| 1828 | Charles F. Gove | Ephraim Warren | Samuel Gould |
| 1829 | Charles F. Gove | Ephraim Warren | Samuel Gould |
| 1830 | Charles F. Gove | Moses Poor | William Brown |
| 1831 | Charles F. Gove | Robert Craig | Charles F. Gove |
| 1832 | Charles F. Gove | Robert Craig | Charles F. Gove |
| 1833 | Charles F. Gove | Robert Craig | Charles F. Gove |
| 1834 | Charles F. Gove | Robert Craig | Charles F. Gove |
| 1835 | Jesse Carr | Charles F. Gove | Charles F. Gove |
| 1836 | Charles F. Gove | Moses Poor | Charles F. Gove |
| 1837 | Charles F. Gove | Moses Poor | Rodney G. Stark |
| 1838 | Jesse Carr | Moses Poor | Rodney G. Stark |
| 1839 | Jesse Carr | Moses Poor | Rodney G. Stark |
| 1840 | Jesse Carr | Moses Poor | Rodney G. Stark |
| 1841 | Jesse Carr | Moses Poor | Rodney G. Stark |
| 1842 | David Steele | Moors Robie | Rodney G. Stark |
| 1843 | Jesse Carr | Moors Robie | Rodney G. Stark |
| 1844 | Moses Poor | George Poor | Alfred Story |
| 1845 | Noyes Poor | Benjamin Stevens | Alfred Story |
| 1846 | Noyes Poor | Moors Robie | Alfred Story |
| 1847 | Noyes Poor | Moors Robie | George Poor |
| 1848 | Noyes Poor | Franklin Poor | Franklin Poor |
| 1849 | Benjamin Stevens | Alfred Poor | Dr. Alonzo F. Carr |
| 1850 | Dr. Alonzo F. Carr | Alfred Poor | Dr. Alonzo F. Carr |
| 1851 | Dr. Alonzo F. Carr | Alfred Poor | George Poor |
| 1852 | Dr. Alonzo F. Carr | Alfred Poor | Dr. Alonzo F. Carr |
| 1853 | Dr. Alonzo F. Carr | Ephraim B. Wells | Dr. Alonzo F. Carr |
| 1854 | Dr. Daniel Little | Alfred Poor | James Allison |
| 1855 | Dr. Daniel Little | David Pattee | Alfred Story |
| 1856 | George P. Hadley | Charles George | George Warren |
| 1857 | George P. Hadley | Charles George | George Warren |
| 1858 | George P. Hadley | Charles George | Orren Moore |
| 1859 | George P. Hadley | Orren Moore | E. Richards |
| 1860 | George P. Hadley | Orren Moore | E. Richards |
| 1861 | George P. Hadley | Orren Moore | David S. Carr |
| 1862 | George P. Hadley | George P. Henry | George Poor |
| 1863 | Dr. Daniel Little | George P. Henry | George Poor |
| 1864 | Dr. Daniel Little | George P. Henry | George Poor |
| 1865 | Dr. Daniel Little | George P. Henry | George Poor |
| 1866 | Dr. Daniel Little | George P. Henry | George B. Moore |
| 1867 | John M. Parker | George P. Henry | George B. Moore |
| 1868 | John M. Parker | George P. Henry | George B. Moore |
| 1869 | John M. Parker | Frank F. Flint | Henry W. Hadley |
| 1870 | John M. Parker | Frank F. Flint | Henry W. Hadley |
| 1871 | David M. Taggart | Frank B. Flanders | Kendrick Kendall |
| 1872 | David M. Taggart | Frank B. Flanders | David R. Belcher |
| 1873 | Alfred Poor | Frank B. Flanders | Robinson Brown |
| 1874 | Alfred Poor | Frank B. Flanders | William H. Weeks |
| 1875 | Henry Moore | Frank B. Flanders | Robinson Brown |
| 1876 | Henry Moore | Franklin Hadley | Robinson Brown |
| 1877 | Henry Moore | Franklin Hadley | Robinson Brown |
| 1878 | Henry Moore | Franklin Hadley | Robinson Brown |
| 1879 | Henry Moore | George L. Hooper | Robinson Brown |
| 1880 | Henry Moore | George L. Hooper | Robinson Brown |
| 1881 | Henry Moore | George L. Hooper | Robinson Brown |
| 1882 | Henry Moore | George L. Hooper | Robinson Brown |
| 1883 | Henry Moore | Ernest Johnson | Robinson Brown |
| 1884 | Henry Moore | Ernest Johnson | Robinson Brown |
| 1885 | Henry Moore | Ernest Johnson | Robinson Brown |
| 1886 | Gilman F. Farley | Leslie S. Bidwell | Otis F. Sumner |
| 1887 | Henry Moore | Frank Johnson | Robinson Brown |
| 1888 | Henry Moore | Frank Johnson | Robinson Brown |
| 1889 | George W. Colby | Frank Johnson | Robinson Brown |
| 1890 | Henry Moore | Frank Johnson | Robinson Brown |
| 1891 | Henry Moore | Frank Johnson | Robinson Brown |
| 1892 | Henry Moore | Frank Johnson | Robinson Brown |
| 1893 | Henry Moore | Frank Johnson | Frank W. Kendall |
| 1894 | Henry Moore | Frank Johnson | Robinson Brown |
| 1895 | Henry Moore | Frank Johnson | Robinson Brown |
| 1896 | Henry Moore | Frank Johnson | Robinson Brown |
| 1897 | Henry Moore | Frank Johnson | Robinson Brown & Charles F. White |
| 1898 | Henry Moore | Frank Johnson | Harry H. Bowen |
| 1899 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1900 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1901 | Henry Moore | Edwin. A. Blaisdell | Frank W. Kendall |
| 1902 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1903 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1904 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1905 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1906 | Henry Moore | Edwin A. Blaisdell | Frank W. Kendall |
| 1907 | Henry Moore | Edwin A. Blaisdell | Charles F. White |
| 1908 | Henry Moore | Edwin A. Blaisdell | Charles F. White |
| 1909 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1910 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1911 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1912 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1913 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1914 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1915 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1916 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1917 | George Pattee | Edwin A. Biaisdell | Charles F. White |
| 1918 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| 1919 | George Pattee | Edwin A. Blaisdell | Charles F. White |
| JUSTICES OF THE PEACE |
DATE OF COMMISSION |
|---|---|
| Aiken, Jonathan | 1820, 25, 30, 35 (d.) |
| Allison, John | 1846, 51 (d.) |
| Barr, David | 1827, 32 (d.) |
| Bean, J. Mowry | 1877 (d.) |
| Blaisdell, Edwin A. | 1893, 97, 1902, 07 |
| Blaisdell, Frank | 1881, 86, 91, 96, 1901, 06 (d.) |
| Blaisdell, Henry E. | 1869 |
| Bradford, Elbridge, Jr. | 1873 |
| Brown, Chester J. | 1898 |
| Brown, Robinson | 1884, 94, 99 (d.) |
| Bumpus, George G. | 1865 (d.) |
| Bunton, Robert | 1907 |
| Bunton, William | 1846, 54 (d.) |
| Butterfield, Thomas R. | 1850, 55, 60 (d.) |
| Caldwell, Wallace | 1876, 81, 86, 91 (d.) |
| Callaghan, James | 1906 |
| Carlton, Alonzo M. | 1894, 99, 1904, 09 |
| Carr, Alonzo F. | 1848, 53, 58, 63, 68, 73, 78, 80, 85 (d.) |
| Carr, David S. | 1866 (d.) |
| Carr, Jesse | 1818, 23, 28, 31, 36, 39, 44, 49, 54, 59, 64 (d.) |
| Colby, George W. | 1884, 89, 94, 99, 1904, 09 |
| Conner, James H. | 1894, 99, 1904 (d.) |
| Craig, Robert | 1832 (d.) |
| Dean, Oliver | 1828, 33 (d.) |
| Dodge, John G. | 1847, 52, 57, 62, 68 (d.) |
| Dow, Archibald | 1846, 51, 56 (d.) |
| Dow, Job | 1794 (d.) |
| Dunklee, Jesse | 1839 (d.) |
| Farley, Gilman F. | 1855, 60, 65, 73, 78, 83, 88, 93, 98 (d.) |
| Flanders, Edwin | 1887, 91, 96, 1901, 03, 08 |
| Flanders, Edwin, 2d | 1906 |
| Flanders, Gideon | 1846, 51, 56 (d.) |
| Flanders, Isaac | 1837 (d.) |
| George, Charles F. | 1882, 87, 92, 97, 1902, 07 (d.) |
| George, James M. | 1907 |
| Gerrish, Henry | 1789 (d.) |
| Gould, Moses | 1825, 30, 35, 40, 45 (d.) |
| Gould, Samuel | 1817, 52 (d.) |
| Gove, Charles F. | 1823, 28, 31, 36 (d.) |
| Gove, Jonathan | 1798, 1803, 08, 13 (d.) |
| Greely, Moses | 1776 (d.) |
| Greer, Benjamin | 1858, 63 (d.) |
| Greer, Benjamin F. | 1890 |
| Hadley, Alvin | 1867 (d.) |
| Hadley, George P. (1st) | 1847, 52, 57, 62, 67, 72, 77, 82 (d.) |
| Hadley, George P. (2d) | 1876, 81, 86, 91, 96, 1901, 06, 11, 16 ("2d" omitted in 1886) |
| Hadley, Joseph | 1857 (d.) |
| Hall, Robert | 1822, 27, 32 (d.) |
| Hazen, Charles | 1882 |
| Hoit, John W. | 1895, 1900 (d.) |
| Hoyt, Hiram S. | 1869, 74 (d.) |
| Hoyt, Thomas R. | 1811, 16, 21, 26, 31, 36, 41, 46 (d.) |
| Hoyt, Thomas R., Jr. | 1845, 50, 55, 60, 65, 71, 76, 81, 86 (d.) ("Jr." omitted in and after 1871) |
| Hutchinson, John G. | 1878 |
| Johnson, Frank | 1892, 97 (d.) |
| Johnson, Sylvanus D. | 1889 (d.) |
| Jones, Shubael T. | 1840, 45 (d.) |
| Jones, Walter B. | 1848 (d.) |
| Kimball, Henry | 1838 (d.) |
| Kimball, Nathaniel E. | 1858, 63, 68, 73, 78, 83 (d.) |
| Kimball, Richard | 1834, 39 (d.) |
| Libbey, Horatio K. | 1898, 1903, 08 |
| Little, Daniel | 1855, 60, 65 (d.) |
| Little, John S. | 1867 (d.) |
| Little, Moses | 1784, 89 (d.) |
| McDoell, Joseph | 1840, 45 (d.) |
| McGregore, Robert | 1784, 89, 95, 99 (d.) |
| Merrill, Edwin C. | 1875 |
| Montgomery, J. Edgar | 1903 |
| Mooers, Henry T. (or F.) | 1843 (d.) |
| Moore, Frank T. | 1906 |
| Moore, G. Byron | 1868 (d.) |
| Moore, Henry | 1880, 85, 90, 95, 1900, 05 (d.) |
| Moore, Joseph | 1904 |
| Moore, Orren | 1854, 59 (d.) |
| Morgrage, Charles | 1877, 82, 87, 92, 97, 1902, 07 |
| Morrie, David L. | 1808, 13, 18, 22, 27 (d.) |
| Nichols, Arthur R. | 1906 |
| Nichols, Jesse | 1865, 70, 75, 80, 85, 90, 95 (d.) |
| Osgood, W. B. | 1868 |
| Page, David A. | 1901, 06 (d.) |
| Parker, Charles S. | 1883 |
| Parker, John M. | 1856, 60, 73, 78, 82, 87, 92, 97 (d.) |
| Pattee, David | 1853, 58, 63, 68 (d.) |
| Pattee, George | 1909 |
| Pattee, John, Jr. | 1824 (d. March, 1829) |
| Pattee, Lemuel N. | 1840, 65 (d.) |
| Pattee, Peter | 1816, 21, 26 (d.) |
| Pattee, Philip F. | 1855 (d.) |
| Pettee, John | 1806, 11, 16, 21, 31 (d.) |
| Phillips, Francis H. | 1870, 75, 80, 85 (d.) |
| Poland, James W. | 1857, 62, 72, 78 (d. Sept. 16, 1883) |
| Poor, George | 1837, 42, 47, 52, 56, 61, 66 (d.) |
| Poor, Morss | 1819, 24, 29, 34, 39, 41 (d.) |
| Poor, Noyes | 1832, 38, 42, 47 (d.) |
| Poore, Herbert E. | 1908 (d.) |
| Quimby, Joseph B. | 1850 (d.) |
| Read, Robert | 1838, 43, 47 (d.) |
| Richards, Benaiah | 1835, 40 (d.) |
| Richards, Eliphalet | 1829, 34, 39, 44 (d.) |
| Richards, Eliphalet, Jr. | 1844, 49 (d.) |
| Roberts, David G. | 1889, 94 (d.) |
| Robie, Albert G. | 1853, 58 (d.) |
| Rowell, Leonard | 1874, 79 (d.) |
| Rowell, William S. | 1894, 99 (d.) |
| Russell, Fordyce W. | 1903, 08 |
| Sargent, Joseph | 1844, 49, 54 (d.) |
| Sawyer, Enoch | 1785 (d.) |
| Sherry, John W. | 1889 |
| Shirley, Edward C. | 1889 (d.) |
| Shirley, Robert L. | 1897, 1902, 07 |
| Shirley, Robert M. | 1857, 62 (d.) |
| Stark, Rodney G. | 1842, 47, 57, 02, 67 (d.) |
| Stearns, Henry B. | 1839, 44, 49 (d.) |
| Steele, David | 1820, 25, 30, 32, 37, 42, 47, 52, 57, 62, 67, 72 (d.) |
| Steele, John | 1862, 63, 65 (d.) |
| Stevens, Benjamin, 2d | 1836, 41, 46, 47, 52, 57, 62 (d.) |
| Stevens, Benjamin F. | 1867, 72, 77, 82, 87 (d.) |
| Stinson, William H. | 1899, 1904 (d.) |
| Story, Alfred | 1847, 52, 57, 62, 67, 72, 77, 82, 87 (d.) |
| Sumner, Otis F. | 1886, 91, 96, 1901, 06 |
| Swett, Eddy B. | 1901 |
| Taggart, D. Arthur | 1879, 83, 88 |
| Taggart, David M. | 1854, 59, 64, 69, 74, 79, 84 (d.) |
| Taggart, James G. | 1883, 88, 93 (d.) |
| Teel, Samuel | 1869, 73, 78 (d.) |
| Terrill, Henry J. | 1872 (d.) |
| Upton, Samuel | 1883, 88, 93, 98 (d.) |
| Wallace, Thomas | 1814, 19, 24 (d.) |
| Warren, Ephraim | 1839, 44, 49 (d.) |
| Warren, William P. | 1861, 66 (d.) |
| Watts, John | 1838, 43 (d.) |
| Wells, John | 1843 (d.) |
| Whittemore, Abraham | 1854 (d.) |
| Whittle, William | 1846 (d.) |
| Woodbury, Gilman | 1888, 93, 98, 1903, 08 (d.) |
| Woodbury, Seth | 1842, 52 (d.) |
| Woods, George H. | 1876 |
| Worthley, Thomas R. | 1844, 49 (d.) |
| Wyman, Calvin | 1855, 60, 65, 70, 75, 80 (d. March, 1881) |

Chapter 23