STRAFFORD COUNTY,
NEW HAMPSHIRE
1840 CENSUS REVOLUTIONARY WAR PENSIONERS
| Name of Pensioners | Age | Names of Heads of Families | Town | County |
|---|---|---|---|---|
| Martha Adams | 77 | Martha Adams | Moultonborough | Strafford |
| Thomas Adams | 82 | John Adams | Gilmanton | Strafford |
| John Aikens | 88 | John Aikens | Barnstead | Strafford |
| Caleb Aldrich | 75 | Caleb Aldrich | Sanbornton | Strafford |
| John Andrews | 77 | John Andrews | Freedom | Strafford |
| Thomas Applebee | 84 | James Applebee | Milton | Strafford |
| William Applebee | 79 | William Applebee | Durham | Strafford |
| Theodore Atkinson | 75 | -- | Sandwich | Strafford |
| Mary Avery | 84 | Samuel Rollins | Barnstead | Strafford |
| Thomas Baker | 81 | Daniel[?] Baker | Alton | Strafford |
| Amos Barnes | 84 | Amos Barnes | Conway | Strafford |
| J. V. Barron | 53 | J. V. Barron | Oilford | Strafford |
| Josiah Bartlett | 57 | Josiah Bartlett | Lee | Strafford |
| Benjamin Bean | 80 | Benjamin Bean | Tuftonborough | Strafford |
| Ebenezer Bean | 84 | Ebenezer Bean | Conway | Strafford |
| Elizabeth Bennet | 86 | Benjamin Bennet | Alton | Strafford |
| Eleazer Bennett | 92 | John Bennett | Durham | Strafford |
| Amos Blodgett | 83 | Ebenezer Colby, Jr. | Sanbornton | Strafford |
| Amos Bragdon | 78 | Amos Bragdon | Milton | Strafford |
| Sarah Brimhall | 90 | Joseph Vaughen | Sanbornton | Strafford |
| Charles Brown | 78 | Charles Brown | Moultonborough | Strafford |
| Jemima Brown | 71 | John Brown | Moultonborough | Strafford |
| John Bryant | 72 | -- | Meredith | Strafford |
| William Burbank | 47 | William Burbank | Conway | Strafford |
| Sarah Burhigh | 87 | Peter Burhigh | Sanbornton | Strafford |
| Abigail Burley | 69 | Abigail Burley | Gilmanton | Strafford |
| James Burnham | 86 | James Burnham | Somersworth | Strafford |
| Jemima Burter | 77 | Russell Phillips | Gilmanton | Strafford |
| Elias Buswell | 85 | Dearborn Taylor | Sanbornton | Strafford |
| Henry Buzzell | 80 | Henry Buzzell | Rochester | Strafford |
| Martha Buzzell | 73 | Jacob P. Buzzell | Appleton | Strafford |
| Mary Buzzell | 88 | Jonathan Buzzell | Barrington | Strafford |
| Abel Cass | 88 | -- | Meredith | Strafford |
| Joseph Caswell | 81 | Joseph Caswell | Strafford | Strafford |
| Judith Chamberlain | 77 | William T. Cate | Brookfield | Strafford |
| Elisha Chapman | 70 | Elisha Chapman | Sanbornton | Strafford |
| Valentine Chapman | 82 | Valentine Chapman | Barnstead | Strafford |
| Charity Chauncy | 80 | John C. Thompson | Ossipee | Strafford |
| John Church | 80 | -- | Sandwich | Strafford |
| John Clough | 78 | John Clough | Wolfsborough | Strafford |
| Oliver Clough | 77 | -- | Meredith | Strafford |
| Ebenezer Colby | 79 | Ebenezer Colby | Sanbornton | Strafford |
| Ichabod Co____ | 79 | John T. G. Colby | Wolfsborough | Strafford |
| David Collins | 82 | -- | Sandwich | Strafford |
| Betsey Cook | 70 | Peter Cook | Wakefield | Strafford |
| Charlotte Cook | 77 | Samuel S. Cook | Moultonborough | Strafford |
| Ebenezer Cook | 80 | -- | Sandwich | Strafford |
| Mehitabel Cook | 80 | John _____ | Wakefield | Strafford |
| David Corsen | 79 | David M. Corsen | Milton | Strafford |
| Betsey Cram | 30 | -- | Meredith | Strafford |
| Hannah Crumnet | 84 | Winthrop Smith | Durham | Strafford |
| Asa Currier | 79 | Asa Currier | Sanbornton | Strafford |
| Moses Currier | 89 | Moses Currier | Gilmanton | Strafford |
| Daniel Cushing | 88 | Daniel Cushing | Dover | Strafford |
| Thomas Dalloff | 81 | -- | Meredith | Strafford |
| Joseph Dame | 82 | Asa Dame | Durham | Strafford |
| Joseph Danforth | 77 | -- | Meredith | Strafford |
| Jacob Davis | 81 | -- | Centre Harbor | Strafford |
| Samuel Davis | 48 | Samuel Davis | Sanbornton | Strafford |
| Winthrop Davis | 73 | Winthrop Davis | New Denham | Strafford |
| Hannah Dearborn | 77 | Hannah Durgin | Lee | Strafford |
| Elijah Dinsmore | 77 | Fox Dinsmore | Conway | Strafford |
| Hannah Docken | 69 | Moses Harrison | Ossipee | Strafford |
| Miles Dolloff | 67 | Miles Dolloff | Conway | Strafford |
| Bennaiah Dore | 75 | Bennaiah Dore | Milton | Strafford |
| Jonathan Dore | 83 | Jonathan Dore | Milton | Strafford |
| John Dow | 76 | John Dow | Gilmanton | Strafford |
| John Drake | 87 | John Drake | Effingham | Strafford |
| Andrew Drew | 82 | Andrew Drew | Durham | Strafford |
| Anna Dudley | 81 | Abel Dudley | Alton | Strafford |
| Polly Dudley | 78 | Samuel Dudley, Jr.[?] | Alton | Strafford |
| John Dungin | 83 | John Dungin | Sanbornton | Strafford |
| Richard Durgin | 89 | -- | New Hampton | Strafford |
| William Eaton | 74 | -- | Chatham | Strafford |
| Hannah Emerson | 91 | Joshua F. Emerson | Durham | Strafford |
| Jane Etherage | 76 | -- | Sandwich | Strafford |
| Judith Fall | 81 | Samuel H. Allard | Eaton | Strafford |
| Naomi Farmer | 87 | -- | New Hampton | Strafford |
| Moses Ferrin | 80 | Samuel Ferrin | Eaton | Strafford |
| Stephen Fogg | 30 | -- | Meredith | Strafford |
| Mary Folsom | 85 | Mary Folsom | Gilmanton | Strafford |
| George Foss | 83 | George Foss, Jr. | Strafford | Strafford |
| Elizabeth Furber | 82 | Joshua Furber | Somersworth | Strafford |
| Betty Furguson | 76 | -- | Sandwich | Strafford |
| Hannah Garland | 81 | Ham Garland | Appleton | Strafford |
| James Garland | 87 | William Mason | Effingham | Strafford |
| Jonathan Gilman | 52 | -- | Sandwich | Strafford |
| Moses Gilman | 47 | Moses Gilman, Jr. | Sanbornton | Strafford |
| Sally Gilman | 78 | Polly Gilman | Tamworth | Strafford |
| Eli Glenis | 76 | Thomas Glenis | Eaton | Strafford |
| Abigail Gorden | 83 | -- | Meredith | Strafford |
| Hannah Gorden | 75 | -- | Meredith | Strafford |
| John Gray | 75 | John Gray, Jr. | Rochester | Strafford |
| Ezra Green | 94 | Ezra Green | Dover | Strafford |
| Mary Gutterson | 79 | Rhoda Gutterson | Gilmanton | Strafford |
| Benjamin Ham | 85 | Benjamin Ham | Farmington | Strafford |
| Isaac Hanson | 82 | Isaac Hanson | Farmington | Strafford |
| Moses Harmon | 84 | Moses Harmon | Freedom | Strafford |
| Pelatiah Harmon | 84 | Pelatiah Harmon | Freedom | Strafford |
| Eunice Harris | 79 | -- | New Hampton | Strafford |
| Nathaniel Hayford | 84 | Warren Hayford | Tamworth | Strafford |
| Drusilla Head | 76 | Andrew Nealy | Tamworth | Strafford |
| Elizabeth Heard | 84 | -- | Chatham | Strafford |
| Ebenezer Hill | 82 | Ebenezer Hill | Wakefield | Strafford |
| Lucy Hill | 83 | John Hill | Barnstead | Strafford |
| Jonathan Hilliard | 80 | Jonathan B. Hilliard | Gilmanton | Strafford |
| Ann Hodgdon | 78 | Olive Abbott | Somersworth | Strafford |
| Ebenezer Horn | 85 | Ebenezer Horn | Moultonborough | Strafford |
| Hannah Horn | 75 | Jonathan Copp, 2d | Moultonborough | Strafford |
| Ichabod Horn | 81 | Ichabod Horn | Tuftonborough | Strafford |
| James Howard | 71 | James Howard | Conway | Strafford |
| Sarah Hoyt | 92 | Sarah Hoyt | Rochester | Strafford |
| Ruth Huckins | 78 | John Huckins | Madbury | Strafford |
| Anna Hunt | 81 | Jacob Hunt | Gilmanton | Strafford |
| Solomon Hutchins | 80 | Solomon Hutchins | Wakefield | Strafford |
| Mehitable Hutchinson | 87 | James Hutchinson | Gilmanton | Strafford |
| Dorothy Jackson | 78 | Ephraim Jackson | Madbury | Strafford |
| Martha Jackson | 93 | Noah J. Sanborn | Tamworth | Strafford |
| Molly Jacobs | 84 | Joseph Tuttle | Barnstead | Strafford |
| Jabez James | 80 | Jabez James | Oilford | Strafford |
| Eunice Jaques | 80 | Eunice Jaques | Sanbornton | Strafford |
| Benjamin Jewett | 75 | Benjamin Jewett | Oilford | Strafford |
| Phineas Johnson | 93 | Phineas Johnson | Brookfield | Strafford |
| Jonathan Kelley | 79 | -- | Centre Harbor | Strafford |
| Micajah Kelley | 80 | Samuel G. Kelley | Gilmanton | Strafford |
| David Kenistan | 84 | -- | Sandwich | Strafford |
| Nancy Kenniston | 80 | -- | Strafford | Strafford |
| Sargeant Kimball | 83 | -- | Centre Harbor | Strafford |
| John Knowles | 80 | Joseph Knowles | Moultonborough | Strafford |
| Samuel Ladd | 62 | -- | Sandwich | Strafford |
| Samuel Lear | 75 | Samuel Lear | Effingham | Strafford |
| Polly Leavett | 68 | Baron T. Leavett | Wolfsborough | Strafford |
| Amos Leavitt | 81 | -- | Meredith | Strafford |
| Jonathan Leavitt | 81 | Jonathan Leavitt | Conway | Strafford |
| Nathan Lee | 78 | Nathan Lee | Wolfsborough | Strafford |
| Jacob Leighton | 82 | Jacob Leighton | New Denham | Strafford |
| Mary Leighton | 82 | Sally Clark | Strafford | Strafford |
| John Longee | 63 | John Lougee | Gilmanton | Strafford |
| Thomas Lord | 83 | Thomas Lord | Freedom | Strafford |
| Mary Lougee | 80 | Nathaniel E. Hans[on?] | Strafford | Strafford |
| Sally Lucas | 84 | John Lucas | Wolfsborough | Strafford |
| Josiah Magoon | 82 | -- | New Hampton | Strafford |
| James Marden | 85 | David Marden | Barnstead | Strafford |
| Abraham Marsten | 81 | John L. Marsten | Effingham | Strafford |
| John Marston | 82 | -- | Sandwich | Strafford |
| Rhoda Marston | 75 | Simon Philbrook | Ossipee | Strafford |
| Abigail Mason | 75 | -- | Sandwich | Strafford |
| Samuel B. Mason | 82 | Benjamin M. Mason | Moultonborough | Strafford |
| John McDaffee | 87 | John Richards | Rochester | Strafford |
| Abigail McNeal | 87 | Mary Wingate | Strafford | Strafford |
| Eunice Merrill | 80 | -- | Meredith | Strafford |
| Sarah Mills | 82 | John R. Mills | Freedom | Strafford |
| Abigail Mitchel | 87 | Samuel Mitchel | New Denham | Strafford |
| Martha Moody | 79 | Joseph W. Moody | Wolfsborough | Strafford |
| Reuben Morgan | 92 | -- | Meredith | Strafford |
| Elizabeth Morrill | 76 | Willoughby Dungin | Sanbornton | Strafford |
| Nathaniel Morrill | 77 | Nathaniel Morrill | Sanbornton | Strafford |
| William Morrill | 77 | Jacob Graves | Moultonborough | Strafford |
| Benjamin Morrison | 81 | Susannah Morrison | Alton | Strafford |
| Jonathan Morrison | 80 | Simon R. Morrison | Sanbornton | Strafford |
| Jonathan Morrison | 81 | Ebenezer Morrison | Tuftonborough | Strafford |
| Nancy Morse | 74 | Benjamin E. Morse | Moultonborough | Strafford |
| Josiah Moulton | 61 | Moses Buzell | Meredith | Strafford |
| Stephen Nason | 82 | John Weeks | Ossipee | Strafford |
| Joshua Neal | 85 | John Neal | Tuftonborough | Strafford |
| Andrew Neally | 94 | Timothy Tewksbury | Tamworth | Strafford |
| Susan Nichols | 81 | Martha Nichols | Oilford | Strafford |
| Hannah Nudd | 75 | Samuel Nudd | Wolfsborough | Strafford |
| Sarah Nute | 88 | Sarah Nute | Dover | Strafford |
| Sarah Nute | 77 | David Nute | Milton | Strafford |
| Anthony Nutter | 78 | Anthony Nutter | Barnstead | Strafford |
| Ebenezer Nutter | 83 | Ebenezer Nutter | Barnstead | Strafford |
| John Nutter | 83 | Ira Parsley | Barnstead | Strafford |
| Paul Otiss | 85 | Eliphalet F. Gilman | Gilmanton | Strafford |
| Samuel Parsley | 91 | Enoch Libbey | Strafford | Strafford |
| Abraham Parsons | 85 | Abraham Parsons | Gilmanton | Strafford |
| Moses Patten | 90 | David Carr | Conway | Strafford |
| Mary Peavy | 73 | Enoch Peavy | Alton | Strafford |
| Pelatiah Penney | 83 | Noah Holmes | Barnstead | Strafford |
| Benjamin Perkins | 79 | -- | Meredith | Strafford |
| Elizabeth Perkin[s?] | 87 | Elizabeth Perkins | Gilmanton | Strafford |
| John Philpot | 83 | Eliza Philpot | Somersworth | Strafford |
| Dorothy Pike | 77 | Robert Pike | Appleton | Strafford |
| Phebe Pike | 78 | -- | Meredith | Strafford |
| David Piper | 81 | David Piper | Wolfsborough | Strafford |
| Charles Powers | 78 | Samuel Gilman | New Denham | Strafford |
| Olive Putnam | 75 | William B. Putnam | Sanbornton | Strafford |
| Rachel Randall | 75 | Benjamin Andrews | Somersworth | Strafford |
| James Renolds | 88 | James Renold | Tuftonborough | Strafford |
| Mary Rermick | 78 | Solomon Waldson | Barrington | Strafford |
| Jonathan Richards | 49[?] | Jonathan Richards | Alton | Strafford |
| Abigail Richardson | 90 | Samuel Richardson | Moultonborough | Strafford |
| Reuben Ricker | 82 | Reuben Ricker | Dover | Strafford |
| Elizabeth Roberts | 77 | John Roberts | Appleton | Strafford |
| Elizabeth Roberts | 80 | James C. Roberts | Milton | Strafford |
| John Roberts | 84 | John Garvin | Somersworth | Strafford |
| Joseph Roberts | 78[?] | Joseph Roberts | Farmington | Strafford |
| Martha Roberts | 79 | Lydia Twombly | Somersworth | Strafford |
| John Robinson | 80 | -- | Meredith | Strafford |
| Levi Robinson | 86 | -- | New Hampton | Strafford |
| John Rollins | 81 | John Rollins | Alton | Strafford |
| Samuel Rumels | 86 | John Hanson | Rochester | Strafford |
| Jonathan Russell | 87 | -- | Meredith | Strafford |
| Dolly Sanborn | 76 | Dolly Sanborn | Sanbornton | Strafford |
| Josiah Sanborn, 2d | 80 | -- | Sanbornton | Strafford |
| John Sanders | 83 | John Sanders | Sanbornton | Strafford |
| Dinah Sands | 74 | Dinah Sands | Gilmanton | Strafford |
| Sarah Sargeant | 83 | Joseph Dame | Rochester | Strafford |
| Martha Sawyer | 79 | Israel Sawyer | Oilford | Strafford |
| Mehitable Severance | 71 | Benjamin Severance | Tuftonborough | Strafford |
| John Shory | 85 | Lyford Shory | Wolfsborough | Strafford |
| Rachel Sincler | 81 | -- | New Hampton | Strafford |
| Benjamin Sluper[?] | 81 | Joseph Sluper[?] | Alton | Strafford |
| Jonathan Smart | 82 | Asa R. Smith | Sanbornton | Strafford |
| Abigail Smith | 79 | Abigail Smith | Gilmanton | Strafford |
| Benjamin Smith | 82 | -- | New Hampton | Strafford |
| Eliphalet Smith | 76 | -- | Sandwich | Strafford |
| Elisha Smith | 63 | Elisha Smith | Tuftonborough | Strafford |
| Henry Smith | 79 | Josiah C. Smith | Sanbornton | Strafford |
| Ithiel Smith | 69 | Ithiel Smith | Gilmanton | Strafford |
| John Smith | 80 | -- | New Hampton | Strafford |
| Joseph Smith | 80 | -- | New Hampton | Strafford |
| Londa Smith | 78 | -- | Chatham | Strafford |
| Louchance Smith | 89 | Mark Smith | Sanbornton | Strafford |
| John Starbird | 85 | John Starbird | Durham | Strafford |
| Eleanor[?] Stevens | 74 | George W. Stevens | Appleton | Strafford |
| Sarah Stillson | 89 | William Stillson | Durham | Strafford |
| Stephen Strong | 77 | Stephen Strong | Moultonborough | Strafford |
| Hosea Sturdavant | 77 | -- | Centre Harbor | Strafford |
| Benjamin Sullivan | 77 | Benjamin Sullivan | Tamworth | Strafford |
| Elizabeth Sumner | 78 | William S. Sumner | New Denham | Strafford |
| Dudley Swain | 81 | Dudley Swain | Sanbornton | Strafford |
| Jeremiah Swain | 81 | Jeremiah Swain | Sanbornton | Strafford |
| Mariam Swain | 78 | -- | Meredith | Strafford |
| John Taylor | 83 | William Taylor | Sanbornton | Strafford |
| Jonathan Taylor | 75 | Joseph Rowe | Gilmanton | Strafford |
| Richard Taylor | 89 | Richard Taylor | Freedom | Strafford |
| Ephraim Tebbetts | 86 | Robert Tebbetts | Barnstead | Strafford |
| Robert Tebbetts | 81 | Robert Tebbetts | Barnstead | Strafford |
| David Thompson | 83 | David Thompson | Oilford | Strafford |
| Dorcas Thompson | 69 | -- | Sandwich | Strafford |
| John Thompson | 52 | John Thompson | Ossipee | Strafford |
| William Thorns | 79 | William Thorns | Conway | Strafford |
| Edmund Tibbets | 78 | Edmund Tibbets | Brookfield | Strafford |
| James Tibbets | 76 | -- | Centre Harbor | Strafford |
| Margaret Tibbets | 76 | Nathaniel Tibbets | Dover | Strafford |
| Sarah Ti______ | 78 | Jeremiah Wingate[?] | Farmington | Strafford |
| Daniel Tilton | 82 | -- | Meredith | Strafford |
| Judith Tilton | 69 | -- | New Hampton | Strafford |
| Jonathan Towle | 85 | Jonathan Towle | Eaton | Strafford |
| John Twombley | 80 | Paul Brock | Madbury | Strafford |
| Lydia Veazey | 83 | Lydia Veazey | Tuftonborough | Strafford |
| Jonathan Vittum | 59 | -- | Sandwich | Strafford |
| John Wadleigh | 37 | -- | Meredith | Strafford |
| Simeon Wadleigh | 78 | -- | Meredith | Strafford |
| Hannah Walker | 87 | John Walker | Farmington | Strafford |
| Waymouth Wallace | 88 | -- | Sandwich | Strafford |
| Sarah Washburn | 77 | Sarah Washburn | Tamworth | Strafford |
| Alice Watson | 77 | Alice Watson | Farmington | Strafford |
| John Watson | 83 | -- | Sandwich | Strafford |
| Mary Watson | 89 | Nathan Watson | Brookfield | Strafford |
| Mary Watson | 86 | Samuel Watson, 2d | Dover | Strafford |
| Patience Watson | 75 | Joseph Hall | Barrington | Strafford |
| Anna Webster | 85 | -- | Sandwich | Strafford |
| Hannah Webster | 74 | Hannah Webster | Alton | Strafford |
| Sarah Wells | 82 | -- | New Hampton | Strafford |
| Anna Whitcher | 78 | Timothy Whitcher | Oilford | Strafford |
| Joseph White | 73 | Joseph White | Ossipee | Strafford |
| James Whitehouse | 89 | Nathaniel Whitehouse | Tuftonborough | Strafford |
| Benjamin Wiggin | 81 | Benjamin Wiggin | Tuftonborough | Strafford |
| James Wiggin | 80 | James Wiggin | Tuftonborough | Strafford |
| Bening Wilkinson | 74 | -- | Centre Harbor | Strafford |
| Charles Willey | 83 | Charles Willey | Lee | Strafford |
| Samuel Willey | 87 | Samuel Willey | Conway | Strafford |
| Deborah Williams | 82 | James Langley | Lee | Strafford |
| Jeremiah Woodman | 79[?] | Jeremiah Woodman | Alton | Strafford |
| Thomas Woodman | 88 | -- | New Hampton | Strafford |
| Lydia Wyman | 75 | -- | Chatham | Strafford |
| George Yeaton | 80 | Hannah Furber | Wolfsborough | Strafford |
| Moses Yeaton | 86 | Leavitt H. Yeaton | Somersworth | Strafford |
| Eleazer Young | 83 | Eleazer Young | Gilmanton | Strafford |
Source: Original Document Images
Arrangement: © Kathy Leigh, December 24, 2000