SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
| GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
|---|---|---|---|---|
| GAFFIELD, Charles M. | Bradford, VT | DODGE, Carrie May | Andover | 18 Dec 1894 |
| GALE, Benjamin F. | Fairfax, VT | PEVERE, Lucy | Andover | 4 Feb 1830 |
| GARLAND, Moses | Sutton | BEAN, _____ | Wilmot | 23 Jan 1833 |
| GEORGE, Carlton A. | Andover | SMITH, Myrtie A. | Andover | 9 Jun 1900 |
| GEORGE, Charles D. | Andover | PHILBRICK, Mary Ann | Antrim | 15 Jan 1862 |
| GEORGE, Elijah 2d | Wendell | JUDKINS, Sarah | Salisbury | 11 Jun 1829 |
| GEORGE, Enoch W. | Andover | CELLEY, Sarah | Andover | 4 Sep 1828 |
| GEORGE, Levi | Salisbury | PIKE, Hannh | Andover | 24 Dec 1806 |
| GILE, George H. | ROWE, Clara A. | Salisbury | 4 Jul 1863 | |
| GILLINGHAM, Moody | Andover | BLODGETT, Nellie J. | Concord | 20 Dec 1904 |
| GILMAN, Amos | Salisbury | BERRY, Tryphena | Salisbury | 23 Sep 1790 |
| GILMAN, John | Andover | PAGE, Elizabeth | Andover | 22 Nov 1792 |
| GILMAN, John | Andover | DAVIS, Sarah | Andover | 30 Oct 1839 |
| GILMAN, John Jr. | Sanbornton | BLAISDELL, Sarah | Andover | 10 Nov 1825 |
| GIMSON, Nathaniel | Andover | LEEDS, Sally | Andover | 20 May 1821 |
| GLINES, Charles H. | SHEPARD, Susan C. | 5 Feb 1865 | ||
| GLINES, George W. | Bristol | LANE, Mary | Andover | 28 Oct 1840 |
| GLINES, James P. | Andover | BROWN, Ruth | Andover | 8 Nov 1821 |
| GOBAR, William F. | Andover | WHITE, Jennie J. | Andover | 30 Oct 1898 |
| GOSS, Harlie M. F. | Andover | ANDREWS, Mary E. | Wilmot | 20 Dec 1888 |
| GOVE, David | Andover | SIMONS, Keziah | Andover | 4 Sep 1805 |
| GOVE, Hiram W. | Wilmot | FELLOWS, Margaret Ann | Andover | 11 Dec 1832 |
| GOVE, Moses B. | Andover | ELLIS, Anna | Salisbury | 30 Jun 1816 |
| GOVE, Nathaniel | Andover | DYER, Lydia | Andover | 30 Apr 1815 |
| GRAVES, Arthur G. | Andover | PRINCE, Ida J. | Salisbury | 6 Sep 1885 |
| GRAVES, Jere. | Andover | BROWN, Joanna | Andover | 9 Nov 1819 |
| GRAVES, Jesse | Andover | EMERY, Mary Ann | Andover | 24 Nov 1842 |
| GRAVES, Simon | Acworth | SANDBORN, Hannah | Andover | 30 Jan 1810 |
| GRAVES, William | Andover | TUCKER, Abigail L. | Andover | 17 Dec 1820 |
| GRAVES, Wilton P. | Andover | MANN, Lydia P. | Andover | 1 Oct 1892 |
| GREAVES, Jacob | Andover | FELLOWS, Nabby | Andover | 16 Jun 1803 |
| GREELEY, Green | Salisbury | KENISTONE, Nancy | Andover | 16 Sep 1826 |
| GREELEY, John Jr. | Salisbury | COUCH, Sophia | Warner | 30 Sep 1821 |
| GREEN, Alva | Andover | COLBY, Nancy | Andover | 17 Dec 1822 |
| GREEN, Stephen | Andover | BROWN, Sarah | Andover | 28 Mar 1815 |
| GRIFFEN, Eliphalet | Deerfield | LANGLEY, Shuah | Andover | 29 Nov 1821 |
| HADLEY, John J. | Andover | HUNTOON, Jennie | Andover | 18 Sep 1864 |
| HADLEY, Silas F. | Andover | MARTIN, Harriet B. | Andover | Listed bet. Dates of Dec 21 1880 and Jan 13 1881 |
| HALEY, Thomas | Andover | HALEY, Relief W. | Salisbury | 22 Oct 1872 |
| HALL, Henry C. | Manchester | CAMPBELL, Millie F. | Manchester | 26 Jun 1895 |
| HANCOCK, Enoch B. | Franklin | LOCK, Jennie | Franklin | 12 Mar 1864 |
| HANCOCK, William W. | Franklin | BROWN, Nancy | Franklin | 6 May 1833 |
| HARDY, Tristram | Grantham | FRAZIER, Kezia | Andover | 18 Mar 1795 |
| HASELTINE, James H. M. C. | Andover | TUCKER, Cyrene | Andover | 9 Apr 1829 |
| HASKINS, Evan E. | Andover | ADAMS, Mae E. | Concord | 13 Apr 1893 |
| HAWE [or HAWS], John | Alexandria | WELLS, Mary | Alexandria | 24 Mar 1785 |
| HEATH, Jacob | Andover | CILLEY, Betsey | Andover | 19 Apr 1835 |
| HEATH, John C. P. | Andover | MORRILL, Jennie M. | Andover | 5 Mar 1867 |
| HEATH, Jonathan | Andover | KIMBALL, Sophronia | Andover | 19 Sep 1875 |
| HEATH, Sidney W. | Andover | WALKER, Eva M. | Andover | 6 Jun 1900 |
| HERBERT, John C. | Andover | SANBORN, Sarah | Andover | 15 Apr 1827 |
| HERBERT, Sanders | Bristol | CILLEY, Judith | Andover | 10 Apr 1825 |
| HERBERT, Sanders | Andover | ASH, Dolly | Andover | 25 Jan 1830 |
| HERRICK, Nathaniel | Salisbury | MOW, Jane | Andover | 29 Nov 1827 |
| HERSCHEL, William | Andover | PORTER, Lydia | Andover | 12 Nov 1813 |
| HERSEY, Frank T. | Sanbornton | TUCKER, Grace I. | Andover | 21 Sep 1904 |
| HERSEY, Guy E. | Andover | ROBIE, Nannie M. | Andover | 27 Sep 1903 |
| HIBBARD, E. B. | Andover | ELLIOTT, G. C. | Springfield | Listed bet. Dates of Dec 25 1871 and Jan 6 1872 |
| HIBBARD, Harry L. | Andover | CHENEY, Abbie A. | Merrimack, Wis. | Listed bet. Dates of Dec 24 1881 and Apr 20 1882 |
| HILL, Samuel | Wilmot | MOREY, Lucy | Wilmot | 16 Nov 1837 |
| HILTON, Charles | Andover | CLOUGH, Hannah | Andover | 22 Apr 1810 |
| HILTON, Charles H. | Andover | NELSON, Marcia F. | Andover | 12 May 1877 |
| HILTON, Elijah | Andover | CILLEY, Nancy | Andover | 11 Nov 1802 |
| HILTON, Henry | Andover | CLOUGH, Deborah | Andover | 28 Sep 1802 |
| HINDS, James W. | Andover | WOODWARD, Annie M. | Andover | 2 Jul 1904 |
| HOBBS, John | Andover | SARGENT, Louisa H. | Andover | 16 Feb 1833 |
| HOBBS, John | Andover | CHASE, Joanna | Salisbury | 18 Oct 1798 |
| HOBBS, Thomas C. | Andover | FULLER, Dolly, Mrs. | Andover | 5 Nov 1825 |
| HOBBS, Thomas G. C. | Andover | PEASLEY, Mary E. J. (Cilley), Mrs. | Andover | 2 Jul 1880 |
| HOLT, George W. | Andover | LOVERIN, Gustie J. | Andover | 19 Dec 1888 |
| HOLT, Quinton O. | Andover | KINCAID, Blanche A. | Freeport, ME | 2 Oct 1901 |
| HOOK, Josiah | Salisbury | SLEEPER, Marry | Salisbury | 15 Jan 1833 |
| HOPKINS, Harley | Andover | ADAMS, Grace M. | Andover | 10 Nov 1904 |
| HORTON, Elisha | FOLLANSBEE, Mary A. | 26 Nov 1861 | ||
| HOWE, Caleb | Andover | ROWE, Mercy | Andover | 24 Oct 1815 |
| HOWE, Person | Andover | MOWE, Nancy | Andover | 17 Dec 1818 |
| HUNTOON, Charles | Salisbury | DANFORD, Nabby | Andover | 22 Mar 1804 |
| HUNTOON, Daniel | Andover | CAULEY, Sarah | Andover | 1 Sep 1805 |
| HUNTOON, Joseph S. | Andover | BROWN, Sally | Andover | 21 Jun 1827 |
| HUNTOON, Joseph S. | Andover | EATON, Abigail | Salisbury | 24 Dec 1818 |
| HUNTOON, Phineris | Salisbury | SLEEPER, Adaline | Salisbury | 3 Oct 1841 |
| HUNTOON, William H. H. | Andover | KENISTON, Joanna S. | Andover | 31 Mar 1839 |
| HUSE, Edwin E. | GEORGE, A. L. | 28 Nov 1862 | ||
| HUTCHINSON, John A. | Boston, MA | FOWLER, Morgia N. | Andover | 28 Jul 1877 |
| INGALLS, Josiah | Sandown | SANBORN, Olive | Andover | 17 Nov 1808 |
| JACKSON, Charles S. | Danbury | FULLER, Lillian A. | Andover | 3 Sep 1883 |
| JACMAN, Ezra | Boscawen | HILDRETH, Maria | Boscawen | 21 Jan 1823 |
| JIMSON, John | Salisbury | SWEATT, Hannah | Andover | 9 Nov 1820 |
| JOHNSON, David | Campton | STEVENS, Susanna | Andover | 1 Aug 1786 |
| JONES, Charles T. | Andover | HUTMAN, Lizzie J. | West Lebanon | 11 Feb 1886 |
| JONES, John M. | WITTEMOR, Manerva C. | 26 May 1842 | ||
| JUD, Ira | Strafford | LADD, Hannah | Andover | 27 Oct 1795 |
| A B C | D E F | K L M | N O P | Q R S | T U V | W X Y Z |

| County Page |
