SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
| GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
|---|---|---|---|---|
| WADLEIGH, John | Andover | PETTIGREW, Eliza | Norwich, VT | 12 Jan 1874 |
| WADLEIGH, John | New Chester | COLE, Betsey | New Chester | 17 Jun 1804 |
| WADLEIGH, John | Andover | MANION, Katherine | Andover | 25 Dec 1905 |
| WADLEIGH, John B. | Andover | BROWN, Viola L. | Andover | 1 Dec 1864 |
| WADLEIGH, John B. | Andover | BROWN, Jane H. | Andover | 22 Oct 1858 |
| WADLEY, John | New Chester | BALEY, Dolly | Andover | 28 Aug 1832 |
| WALKER, Edward H. | Andover | KENISTON, Nancy A. | Wilmot | 10 Dec 1881 |
| WALKER, John K. | Andover | PERVIER, Lydea | Salisbury | 13 Apr 1843 |
| WEARE, Jacob | Andover | BLAKE, Miriam | Andover | 7 Jun 1829 |
| WEARE, John G. | Andover | HILTON, Polly | Andover | 12 Sep 1824 |
| WEARE, Jonathan Jr. | Andover | BADCOCK, Sukey | Andover | 21 Dec 1808 |
| WEARE, Joshua | Andover | GRAVES, Polly | Andover | 1 Jan 1798 |
| WEARE, Joshua L. | Andover | EMERY, Nabby | Andover | 23 Feb 1826 |
| WEARE, Timothy | Andover | BATCHELDER, Sally | Andover | 28 Jan 1802 |
| WEBSTER, Benjamin | Weare | SCRIBNER, Hannah | Salisbury | 22 Feb 1791 |
| WEBSTER, Ebenezer | New Chester | WELLS, Betsey | New Chester | 17 Jun 1802 |
| WEBSTER, Joseph | Salisbury | COLBY, Betty | New Chester | 13 Mar 1796 |
| WEEKS, Norris M. | Sanbornton | FOSS, Diana | Northfield | 5 May 1861 |
| WEEKS, Timothy | Piermont | DYER, Phebe | Andover | 7 Mar 1832 |
| WELCH, John | Wilmot | HUBBARD, Susan | Wilmot | 10 May 1840 |
| WELLS, Clarence S. | Andover | PEDRICK, Addie M. | Wilmot | 14 Dec 1898 |
| WELLS, Ebenezer Jr. | New Chester | COLBY, Susanna | New Chester | 4 Jun 1807 |
| WELLS, Moses | Andover | BABB, Syrena | Andover | 19 Oct 1826 |
| WELLS, Phillip | New Chester | INGALS, Polly | New Chester | 28 Nov 1799 |
| WELTON, Azio A. | Alexandria | BADGER, Carrie B. | Andover | 17 Nov 1900 |
| WERE, Alfred | Andover | MORRILL, Mary | Franklin | 3 Jun 1835 |
| WEST, John W. | Andover | HILTON, Hannah | Andover | 18 Mar 1838 |
| WEYMOUTH, Daniel B. | Andover | EDMUNDS, Ida H. | Andover | 20 Apr 1882 |
| WHEELER, Allie H. | Concord | MOREY, Julia A. | Andover | 29 Oct 1893 |
| WHEELER, Charles O. | Andover | CLARK, Maggie | Concord | 11 Sep 1901 |
| WHITE, George J. | Andover | THOMPSON, Jennie P. | Deerfield | 1 Sep 1875 |
| WHITE, Martin H. | Andover | BARNEY, Nellie M. | Wilmot | 27 Nov 1861 |
| WHITE, Wesley D. | Andover | SHAW, Abbie M. | Salisbury | 28 Mar 1888 |
| WHITNEY, George S. | Andover | MORRILL, Minerva J. | Andover | 21 Nov 1904 |
| WHITTEMORE, Anthony K. | Salisbury | HUNTOON, Abigal | Wilmot | 21 Apr 1833 |
| WHITTEMORE, Benjamin | Salisbury | SAWYER, Sarah | Concord | 5 Oct 1829 |
| WHITTEMORE, Joel | Salisbury | BROWN, Rachel R. | Andover | 13 Apr 1837 |
| WIGGIN, Charles M. | Andover | SWETT, Salina S. | Andover | 19 May 1777 [1877?] |
| WIGGIN, Nathan | Bridgewater | CROSS, Mary | Andover | 30 Sep 1832 |
| WILKINSON, William I. | Andover | BEAN, Emma C. | Andover | 30 Apr 1878 |
| WILSON, Charles F. | Andover | DURGIN, Lizzie A. | Andover | 7 May 1881 |
| WOODBURY, Albert F. | Thornton | BUSWELL, Eunice F. | Andover | __ Feb 1874 |
| WOODBURY, James | Andover | FELLOWS, Dolly | Andover | 25 Apr 1810 |
| WOODBURY, John | Andover | DYER, Elizabeth | Andover | 6 Nov 1804 |
| WOODBURY, Joseph | Andover | RANDALL, Margaret, Mrs. | Andover | 7 Feb 1804 |
| WOODBURY, Nathan | Andover | SMITH, Aphia, Mrs. | Andover | 28 Jan 1823 |
| WOODBURY, William F. | Andover | HOLT, Evelyn D. | Pembroke | Listed bet. Dates of Dec 24 1881 and Apr 20 1882 |
| WOODMAN, Andrew Jr. | Boscawen | BACON, Hannah | Boscawen | 2 Feb 1823 |
| WOODWARD, George A. | Andover | SWETT, Edna M. | Andover | 21 Nov 1894 |
| WRIGHT, Bradley V. | Westford, MA | BALDWIN, Mabel L. | Andover | 2 Sep 1896 |
| YEATON, Charles H. | Andover | JONES, Sarah J. | Danbury | 9 Sep 1882 |
| YEATON, Eben P. | Andover | PHELPS, Susan D., Mrs. | Andover | 17 Mar 1877 |
| YEATON, Frank E. | Andover | WIGGIN, Ida C. | Danbury | 14 Oct 1882 |
| YORK, Daniel | New Chester | DAVIS, Lydia | New Chester | 6 Jan 1814 |
| A B C | D E F | G H I J | K L M | N O P | Q R S | T U V |

| County Page |
