SOURCE: History of the Town of Andover, New Hampshire, 1751-1906; by John R. Eastman; Rumford Printing Company, Concord, NH, 1910; pp. 278-289.
Although most of the following data can be found scattered throughout the genealogical section, this condensed record is published as a source of ready and valuable information.
| GROOM | RESIDENCE | BRIDE | RESIDENCE | DATE |
|---|---|---|---|---|
| QUIMBIE, John M. | Andover | CILLEY, Lizzie A. | Andover | 27 Aug 1862 |
| QUIMBY, Erakine | New Hampton | PARKER, Charlotte | New Hampton | 6 Mar 1823 |
| QUIMBY, John J. | Andover | FISKE, Lovina | Andover | 10 Oct 1905 |
| QUIMBY, Vivian S. | Andover | CILLEY, Nena E. | Andover | 26 Jan 1898 |
| QUIMBY, Warren S. | Andover | KENISTON, Ellen E. | Andover | 18 Jan 1872 |
| RAINO, John | Andover | GUILBERT, Maggie | Fisherville | 2 Nov 1873 |
| RAINO, Oliver Jr. | Andover | GUILBERT, Sarah | Fisherville | Listed bet. Dates of Dec 1874 and Jan 20 1875 |
| RAINO, Samuel Jr. | Andover | SEVERANCE, Elizabeth | Salisbury | 21 Sep 1791 |
| RAND, John S. | Andover | SMITH, Hannah | Andover | 25 Jul 1830 |
| RAWLINGS, Levi | Andover | MORRIL, Eunice | Andover | 30 Oct 1793 |
| RAY, Moses | New London | PRESCOT, Mary | Wilmot | 27 Nov 1834 |
| RAYNO, Elmer J. | Andover | LE CLAIR, Nellie | Andover | 1 Jan 1 1900 |
| RAYNO, Henry | Andover | MILLER, Georgianna | West Warren, MA | 8 Aug 1905 |
| RAYNO, Paschal | Andover | FELLOWS, Ina A. | Wilmot | 9 Mar 1902 |
| RAYNO, Trifla J. | Andover | GREELEY, Eva M. | Andover | 1 Jun 1902 |
| RAYNO, William | Andover | ROBIE, Ada M. | Salisbury | 11 May 1892 |
| RICH, James | Strafford | LADD, Nabby | Andover | 7 Jan 1799 |
| RIVERS, John A. | Andover | HOLT, Gertrude M. | Andover | 24 Feb 1903 |
| ROBARDS, Benjamin | Andover | CHASE, Martha | Salisbury | 27 Dec 1789 |
| ROBERDS, Jonathan | Andover | FULLER, Hannah | Andover | 22 Jan 1807 |
| ROBERTS, Jeremiah | Andover | CILLEY, Cynthia | Andover | 5 Apr 1832 |
| ROBIE, Edward | Andover | HOBBS, Mary H. | Andover | 6 Aug 1829 |
| ROBIE, Paine R. | Hampton Falls | ROWE, Sukey | Andover | 15 Nov 1801 |
| ROBIE, Samuel | Springfield | KENISTON, Abbie F. | Andover | 27 May 1871 |
| ROBINS, Samuel | Andover | PHILBRICK, Lucinda | Andover | 31 Mar 1829 |
| ROBINSON, Ansel | Springfield | LANGLEY, Lidea | Andover | 29 Nov 1819 |
| ROGERS, Josiah B. | Plymouth | BROWN, Lydia D. | Andover | 20 Dec 1835 |
| ROLLINGS, Eliphalet Jr. | Andover | MITCHEL, Nabby | Andover | 1 May 1805 |
| ROLLINGS, Joshua | Sanbornton | ROLLINGS, Lydia | Andover | 26 Nov 1807 |
| ROLLINS, Arthur H. | Andover | SCALES, Mabel B. | Andover | 7 Nov 1900 |
| ROLLINS, Enoch | Andover | PRESCOTT, Nancy | Andover | 7 Oct 1812 |
| ROLLINS, John | Andover | FULLER, Sarah | Andover | 10 Dec 1833 |
| ROLLINS, Nathaniel G. | Andover | BROWN, Mercy | Andover | 4 Jun 1815 |
| ROLLINS, Silas | Grafton | WOODWARD, Polly | Salisbury | 23 Dec 1830 |
| ROLLINS, Uriel | Andover | CONNOR, Ann | Andover | 4 Mar 1841 |
| ROW, Jacob | Andover | BURNS, Molly | Andover | 15 Mar 1789 |
| ROW, John | Andover | ROBARDS, Bathsheba | Salisbury | 25 Oct 1784 |
| ROWE, Henry | Andover | PERVERE, Phebe | Andover | 28 Aug 1798 |
| ROWE, Jacob | Andover | EMERY, Polly | Annover [sic] | 20 Mar 1834 |
| ROWE, Jacob | Andover | DICKERSON, Huldah S. | Hill | 6 Dec 1871 |
| ROWE, James Calvin | Andover | DAVIS, Lydia Ellen | Andover | 1 Jan 1869 |
| ROWE, John Jr. | Wilmot | TILTON, Susan | Andover | 28 Nov 1833 |
| ROWE, Joseph | Andover | MORSE, Betsey | Salisbury | 3 Sep 1820 |
| ROWE, Joseph A. | Andover | EMERY, Dolly | Andover | 19 Oct 1829 |
| ROWE, Joseph B. | Meredith | SANBORN, Lucy | Andover | 13 Nov 1828 |
| ROWE, Parker S. | Wilmot | BROWN, Sarah | Wilmot | 16 Oct 1832 |
| ROWE, Rowell M. | Andover | HEATH, Sarah F. | Sanbornton | 11 Feb 1872 |
| ROWE, Worth | Andover | SCRIBNER, Polly | Andover | 18 Dec 1811 |
| ROWELL, Horace N. | Andover | SPENCER, Laura R. | Charlestown, MA | 7 Jun 1893 |
| SANBORN, Henry | MOREY, Minnie | Listed bet. Dates of Dec 4 1865 and Apr 18 1866 | ||
| SANBORN, John M. | Alexandria | CILLEY, Abigail | Andover | 19 Feb 1838 |
| SANBORN, Josiah | Andover | CILLEY, Sophia | Andover | 11 Jun 1818 |
| SANBORN, Mayhew C. | Andover | SARGENT, Nancy E. | Hill | 18 Nov 1871 |
| SANBORN, Melvin W. | Bristol | ARTHUR, Jennie M. | Shewsbury, VT | 25 Aug 1864 |
| SANBORN, Peter | Andover | NICHOLS, Ruth | Andover | 16 Mar 1802 |
| SANBORN, Richard | Andover | PAGE, Phebe | Andover | 17 Nov 1791 |
| SANBORN, Richard | Andover | PAVARE, Hannah | Andover | 3 Oct 1816 |
| SANBORN, Smith D. | Andover | WIGGIN, Sarah F. | East Concord | 12 Nov 1876 |
| SANBORN, William | Sanbornton | STEVENS, Esther | Andover | 16 Mar 1826 |
| SARGENT, Abner | Warner | CURRIER, Hannah | Warner | 27 May 1822 |
| SARGENT, Charles S. | New London | SEVERANCE, Judith T. | Andover | 30 Dec 1841 |
| SARGENT, Samuel | New Chester | WINCHESTER, Betsey | New Chester | 13 Jul 1806 |
| SAWYER, George | Andover | SAWYER, Amanda | Hill | 20 Feb 1872 |
| SAWYER, Harvey C. | Andover | GOODHUE, G. M. | Webster | 15 Aug 1894 |
| SAWYER, John | Andover | BROWN, Mercy | Andover | 2 Nov 1797 |
| SAWYER, John Jr. | Andover | SCRIBNER, Mary F. | Andover | 24 Nov 1825 |
| SAWYER, Luther | Andover | ORDWAY, Elzira | Auburn | 7 Nov 1888 |
| SAWYER, Thomas | New Chester | SCRIBNER, Joann | Andover | 19 Nov 1818 |
| SCEVA, Henry | Andover | CILLEY, Joanna | Andover | 24 Aug 1797 |
| SCHWARTZ, Michael | Canterbury | DAVIS, Maria | Andover | 2 Dec 1866 |
| SCOTT, Robard | Grantham | BURNS, Lydia | Andover | 9 Mar 1796 |
| SCRIBNER, David | Andover | DAY, Hannah | Andover | 22 Nov 1790 |
| SCRIBNER, Ebenezer | Andover | TUCKER, Mehitable | Salisbury | 9 Sep 1784 |
| SCRIBNER, Jonathan | Chelsea, MA | PEDRICK, Abagail | Wilmot | 10 Feb 1829 |
| SCRIBNER, Parker | Andover | EMERY, Betsey | Andover | 28 Aug 1806 |
| SCRIBNER, Samuel | Andover | MARSTON, Katherine | Andover | 2 Nov 1796 |
| SCRIBNER, Thomas | Boscawen | CROSS, Sarah D., Mrs. | Boscawen | 31 Oct 1865 |
| SEARLES, Charles E. | Andover | LOCK, Mary | Andover | Listed bet. Dates of Nov 25 and Dec 2, 1863 |
| SEAVEY, Alpheus | Andover | SANBORN, Almena | Andover | 5 Mar 1829 |
| SEAVEY, Arthur C. | Andover | CHASE, Elsie M. | Franklin | 15 Feb 1891 |
| SEAVEY, Enoch F. | Andover | TRUE, Martha | Andover | 25 Dec 1823 |
| SEAVEY, Hiram H. | Andover | CROSBY, Emma M. | Andover | 14 Oct 1898 |
| SEAVEY, James | Andover | JEFFERS, Vansana | Springfield | 31 Aug 1893 |
| SEAVEY, John | Andover | STEWART, Drusilla Jane | Concord | 21 Mar 1861 |
| SEAVEY, Walter J. | Andover | PERKINS, Emma D. | Andover | 15 Sep 1886 |
| SERGEANT, Robard | Andover | FULLER, Miriam | Andover | 28 Aug 1791 |
| SEVERANCE, B. True | Andover | CONNOR, Carrie D. | Andover | 21 Jan 1872 |
| SEVERANCE, Leon O. | Andover | SANBORN, Florence M. | Andover | 19 Aug 1905 |
| SEVERANCE, Scott S. | SANBORN, Martha J. | 8 Sep 1861 | ||
| SEVERANCE, Ziba | Andover | WERE, Sarah Ann | Andover | 27 Oct 1837 |
| SEVERENS, George | Franklin | TWOMBLY, Mary E. | Hill | 28 Mar 1862 |
| SEVEY, Joshua | Andover | CILLEY, Sally | Andover | 14 Jul 1833 |
| SHATTUCK, Martin V. B. | Sutton | CILLEY, Autha M. | Andover | 12 Feb 1879 |
| SHAW, Augustus | Salisbury | TUCKER, Mary | Andover | 12 Feb 1846 |
| SHAW, Elijah | Kensington | TRUE, Lidea | Andover | 16 Jul 1818 |
| SHAW, John | Salisbury | SLEEPER, Nancy | Andover | 9 Nov 1843 |
| SHAW, Sandborn Jr. | Salisbury | SEVERANCE, Selina | Andover | 23 Nov 1837 |
| SHAW, Willis | Manchester | LEAVITT, Alice M. | Andover | 23 Dec 1871 |
| SHEPARD, George E. | Andover | SEAMANS, Carrie D. | New London | 11 Jan 1885 |
| SHERBURN, John R. | HALL, Mary C. | 24 Sep 1840 | ||
| SHIRLEY, John Major | Andover | BARRON, Emroy Elizabeth | Newport | 17 Feb 1870 |
| SIMONDS, David M. | Andover | EMERY, Hannah | Andover | 27 Aug 1823 |
| SIMONDS, Peter | Alexandria | ROWE, Nabby | Andover | 11 Jan 1810 |
| SIMONDS, William R. | Boscawen | PEASLEE, Gertrude M. | Andover | 25 Dec 1889 |
| SIMONS, James | Andover | SAWYER, Betsey | Andover | 6 Dec 1824 |
| SLEEPER, Amos | Springfield | FARMER, Hannah | Springfield | 4 Feb 1833 |
| SLEEPER, Benjamin | Andover | BEAN, Sarah | Andover | 8 Nov 1812 |
| SLEEPER, Charles F. | Andover | WILSDON, Annie J. | Cahoes, NY | 19 May 1886 |
| SLEEPER, David | Andover | SCEVEY, Betty | Andover | 12 Jul 1798 |
| SLEEPER, David | Andover | PHILBRICK, Nancy | Andover | 8 Apr 1832 |
| SLEEPER, Enos | Andover | KENNERSON, Miriam | Andover | 15 Jul 1834 |
| SLEEPER, Jonathan 2d | Danbury | BROWN, Sarah | Wilmot | 19 Apr 1832 |
| SLEEPER, Moses | Andover | CONNOR, Jemima | Andover | 1 Mar 1798 |
| SLEEPER, Nehemiah D. | Andover | TAYLOR, Charlotte | Sutton | 31 Jan 1822 |
| SLEEPER, Stephen | Andover | CILLEY, Ruth | Andover | 21 Jun 1805 |
| SLEEPER, Thomas 2d | Andover | ASH, Ruth | Andover | 18 Dec 1823 |
| SMITH, Caleb B. | Andover | BACHELDER, Carrie E. | Plymouth | 15 Jul 1866 |
| SMITH, Charles E. | Andover | CROSBY, Lucinda | Andover | 17 Sep 1871 |
| SMITH, Daniel | Andover | FULLER, Olive | Andover | 23 Jan 1797 |
| SMITH, Harvey P. | Andover | CILLEY, Susan D. | Norwich, VT | 4 Aug 1877 |
| SMITH, Henry J. | Andover | OLSEN, Helga J. | Andover | 25 Dec 1895 |
| SMITH, John | Andover | KENISTON, Apphia | Andover | 15 Oct 1812 |
| SMITH, Samuel | Andover | FELLOWS, Susan | Salisbury | __ Feb 1864 |
| SMITH, Samuel | Andover | CILLEY, Susan | Andover | 1 Jan 1823 |
| SMITH, William M. | Waterbury, CT | MESSER, Minnie W. | Andover | 6 May 1871 |
| STEARNS, William | Manchester | GOODHUE, Elizabeth | Manchester | 17 Oct 1845 |
| STETSON, Charles W. | Andover | BROWN, Nellie May | Andover | 3 Nov 1894 |
| STETSON, Orin E. | Andover | HALL, Geneva E. | Andover | 24 Nov 1895 |
| STETSON, Will A. | Andover | BROWN, Emma A. | Andover | 16 Jul 1890 |
| STEVENS, Joseph M. | Salisbury | HOBBS, Sarah | Salisbury | 20 May 1832 |
| STEVENS, Nathaniel | New Chester | COLBY, Ruth | New Chester | 20 Mar 1800 |
| STEVENS, Wait | New Chester | WELLS, Molly | New Chester | 13 Aug 1794 |
| STEWART, David E. | Andover | NOYES, Martha E. | Wilmot | 10 Mar 1864 |
| STICKNEY, Nathan | Springfield | WORTH, Nancy (Noyes), Mrs. | Andover | 12 Apr 1819 |
| STONE, George W. | Andover | PRINCE, Stella M. | Salisbury | 28 Apr 1887 |
| STONE, James | Wilmot | CLEFFORD, Margret | Wilmot | 28 Nov 1822 |
| STOREY, Otis J. | Andover | CLEMENT, Herret | Andover | 4 Apr 1841 |
| SULLIVAN, Eugene | Andover | CHANDLER, Arvilla | Bartlett | 1 Aug 1882 |
| SULLIVAN, Henry P. | Andover | LORDEN, Mary | Andover | Listed bet. Dates of Dec 29 1875 and Apr 7 1876 |
| SULLIVAN, James D. | Andover | FITZGERALD, Mary | Andover | 20 Oct 1877 |
| SULLIVAN, James M. | Andover | CARROLL, Ruth M. | Franklin | 8 Jan 1895 |
| SULLIVAN, John F. | Andover | MILOTTE, Ida C. | Tilton | 18 Nov 1902 |
| SULLIVAN, Mark | Andover | BRUSSELL, Lizzie | Tilton | 24 Oct 1895 |
| SUMNER, George W. | New Chester | ABRAM, Hannah | Sanbornton | 19 Dec 1822 |
| SWEAT, Jesse | Boscawen | DOWNING, Sally | Boscawen | 6 Feb 1821 |
| SWEAT, John | New Chester | TUCKER, Eliza | Andover | 13 Apr 1828 |
| SWEATT, B. E. | Andover | GEORGE, Ada M. | West Fairlee, VT | 18 May 1892 |
| SWETT, George J. | Andover | CILLEY, Susan Abby | Andover | 27 Jan 1864 |
| SWETT, George J. | Andover | CLAY, Sarah D. | Andover | 3 Oct 1865 |
| SWETT, Samuel | Andover | SMITH, Mary | Andover | 25 Apr 1828 |
| A B C | D E F | G H I J | K L M | N O P | T U V | W X Y Z |

| County Page |
